-
Intrinsic Safety Barriers Isolated Barrier KFD2-ST3-Ex2
Pepperl+Fuchs,Intrinsic Safety Barriers,Isolated Barrier,KFD2-ST3-Ex2
KFD2-ST3-Ex2
- Detailed introduction
- Ask an Expert >
Function
This isolated barrier is used for intrinsic safety applications.
The device transfers digital signals (NAMUR sensors or dry contacts) from a hazardous area to a safe area.
Each input controls an active transistor output.
Via switches the mode of operation can be reversed and the line fault detection can be switched off.
Technical data
General specifications | |
Signal type | Digital Input |
Functional safety related parameters | |
Safety Integrity Level (SIL) | SIL 2 |
Systematic capability (SC) | SC 3 |
Supply | |
Connection | Power Rail or terminals 14+, 15- |
Rated voltage | 19 ... 30 V DC |
Ripple | ≤ 10 % |
Rated current | 20 ... 15 mA + Iout |
Power dissipation | ≤ 900 mW including maximum power dissipation in the output |
Input | |
Connection side | field side |
Connection | terminals 1+, 2+, 3-; 4+, 5+, 6- |
Rated values | acc. to EN 60947-5-6 (NAMUR) |
Open circuit voltage/short-circuit current | approx. 10 V DC / approx. 8 mA |
Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA |
Line fault detection | breakage I ≤ 0.1 mA , short-circuit I ≥ 6.5 mA |
Pulse/Pause ratio | min. 100 µs / min. 100 µs |
Output | |
Connection side | control side |
Connection | output I: terminal 7+ ; output II: terminal 9+ |
Rated voltage | 30 V DC |
Rated current | 100 mA |
Response time | ≤ 200 µs |
Signal level | 1-signal: (supply voltage) - 3 V max. for 100 mA |
Output I | signal ; Transistor |
Output II | signal ; Transistor |
Collective error message | Power Rail |
Transfer characteristics | |
Switching frequency | ≤ 5 kHz |
Your product, or application questions answered in one business day by our team of experts.
! Please fill in all fields before submitting your question. Pepperl+Fuchs values your privacy. Please read our privacy policy.